“I think using animals for food is an ethical thing to do, but we’ve got to do it right. We’ve got to give those animals a decent life and we’ve got to give them a painless death. We owe the animal respect.”
-Temple Grandin
Upcoming Cattle Sales
Twisted W Farms™ in Sasser, GA
![]() |
Animal: TWF HANK (P43816935)View Pedigree |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 9/11/18 | ||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |
EPD | -3.1 | +3.9 | +52 | +86 | +0.3 | +0.6 | +12.7 | +23 | +49 | -5.6 | +82 | +1.10 | +1.10 | +60 | +0.025 | +0.29 | +0.13 | +$282 | +$350 | +$90 |
Acc | .19 | .29 | .19 | .22 | .08 | .08 | .05 | 0.09 | – | .05 | .06 | .07 | .07 | .03 | .03 | .03 | .03 | – | – | – |
Breed avg. EPDs for 2016 Born Calves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.1 | 3.3 | 48 | 78 | 20 | 44 | 1.3 | 87 | 1.14 | 1.15 | 0.8 | 61 | .0002 | 0.32 | 0.08 | 18 | 15 | 16 | 23 |
Traits Observed: BWT,WWT,YWT |
![]() |
Animal: TWF MADISONS CAT (P43807813)View Pedigree |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 9/10/18 | ||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |
EPD | -3.1 | +4.5 | +62 | +88 | +0.2 | +0.9 | +16.6 | +27 | +58 | -1.8 | +90 | +1.10 | +1.10 | +67 | -0.005 | +0.49 | -0.07 | +$345 | +$411 | +$98 |
Acc | .28 | .35 | .28 | .29 | .10 | .17 | .13 | .18 | – | .14 | .16 | .20 | .20 | .03 | .03 | .03 | .03 | – | – | – |
Breed avg. EPDs for 2018 Born Calves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.6 | 3.1 | 50 | 81 | 0.1 | 0.9 | 14.2 | 23 | 49 | 1.8 | 88 | 1.19 | 1.20 | 64 | 0.008 | 0.36 | 0.10 | 315 | 380 | 100 |
Traits Observed: BWT,WWT,YWT |
![]() |
Animal: TWF CAT’S HOSS (P43808193)View Pedigree |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 9/10/18 | ||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |
EPD | +2.7 | +2.0 | +58 | +90 | +0.2 | +1.0 | +18.3 | +23 | +52 | +1.8 | +85 | +1.10 | +1.10 | +60 | +0.035 | +0.31 | +0.16 | +$371 | +$450 | +$93 |
Acc | .27 | .35 | .28 | .30 | .10 | .18 | .14 | .19 | – | .14 | .15 | .20 | .20 | .03 | .03 | .03 | .03 | – | – | – |
Breed avg. EPDs for 2018 Born Calves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.6 | 3.1 | 50 | 81 | 0.1 | 0.9 | 14.2 | 23 | 49 | 1.8 | 88 | 1.19 | 1.20 | 64 | 0.008 | 0.36 | 0.10 | 315 | 380 | 100 |
Traits Observed: BWT,WWT,YWT |
![]() |
Animal: TWF BOSS (P43816932)View Pedigree |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 9/10/18 | ||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |
EPD | -0.4 | +1.7 | +47 | +81 | +0.2 | +0.8 | +10.4 | +26 | +49 | +1.3 | +77 | +1.10 | +1.10 | +66 | +0.025 | +0.38 | +0.10 | +$256 | +$315 | +$100 |
Acc | .20 | .29 | .20 | .22 | .08 | .10 | .06 | .10 | – | .06 | .07 | .08 | .08 | .03 | .03 | .03 | .03 | – | – | – |
Breed avg. EPDs for 2018 Born Calves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.6 | 3.1 | 50 | 81 | 0.1 | 0.9 | 14.2 | 23 | 49 | 1.8 | 88 | 1.19 | 1.20 | 64 | 0.008 | 0.36 | 0.10 | 315 | 380 | 100 |
Traits Observed: BWT,WWT,YWT |
![]() |
Animal: TWF 6033 (P43816933)View Pedigree |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 9/10/18 | ||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |
EPD | 0.0 | +2.2 | +45 | +76 | 0.0 | +0.9 | +13.4 | +20 | +42 | +0.1 | +69 | +1.10 | +1.10 | +57 | +0.035 | +0.20 | +0.24 | +$298 | +$367 | +$92 |
Acc | .19 | .28 | .18 | .21 | .07 | .09 | .05 | .08 | – | .05 | .06 | .09 | .08 | .03 | .03 | .03 | .03 | – | – | – |
Breed avg. EPDs for 2018 Born Calves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.6 | 3.1 | 50 | 81 | 0.1 | 0.9 | 14.2 | 23 | 49 | 1.8 | 88 | 1.19 | 1.20 | 64 | 0.008 | 0.36 | 0.10 | 315 | 380 | 100 |
Traits Observed: BWT,WWT,YWT |
![]() |
Animal: TWF 6034 (P43816934)View Pedigree |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 9/10/18 | ||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |
EPD | -6.7 | +4.7 | +51 | +86 | +0.1 | +0.6 | +12.7 | +21 | +46 | -4.0 | +74 | +1.10 | +1.10 | +60 | +0.025 | +0.25 | +0.10 | +$283 | +$384 | +$93 |
Acc | .21 | .30 | .21 | .23 | .08 | .10 | .08 | .11 | – | .07 | .09 | .09 | .09 | .03 | .03 | .03 | .03 | – | – | – |
Breed avg. EPDs for 2018 Born Calves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.6 | 3.1 | 50 | 81 | 0.1 | 0.9 | 14.2 | 23 | 49 | 1.8 | 88 | 1.19 | 1.20 | 64 | 0.008 | 0.36 | 0.10 | 315 | 380 | 100 |
Traits Observed: BWT,WWT,YWT |
To learn more or to request additional information, contact us today by calling 1-229-347-1410.