“Farm life…success is the sum of small efforts, repeated day in and day out”
-Robert Collier
Herd Sires
Twisted W Farms™ in Sasser, GA
![]() |
Animal: TRM AWESOME 3159 (P43443855)View Pedigree |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 09/10/18 | ||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |
EPD | -8.7 | +6.0 | +58 | +103 | +0.3 | +1.0 | +18.3 | +30 | +59 | -1.5 | +92 | +1.00 | +1.00 | +75 | +0.025 | +0.71 | 0.00 | +$388 | +$455 | +$117 |
Acc | .26 | .36 | .27 | .28 | .10 | .26 | .13 | .17 | – | .12 | .14 | .18 | .18 | .10 | .15 | .11 | .13 | – | – | – |
Breed avg. EPDs for 2016 Born Calves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.6 | 3.1 | 50 | 81 | 0.1 | 0.9 | 14.2 | 23 | 49 | 1.8 | 88 | 1.19 | 1.20 | 64 | 0.008 | 0.36 | 0.10 | 315 | 380 | 100 |
Traits Observed: BWT,WWT,YWT,SC,FAT,REA,IMF, |
![]() |
Animal: TRM KING LEO 3134 (P43443853)View Pedigree |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 09/10/18 | ||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |
EPD | +1.7 | +2.0 | +39 | +76 | +0.1 | +0.3 | +7.4 | +20 | +40 | -2.0 | +61 | +1.10 | +1.00 | +56 | +0.035 | +0.18 | +0.11 | +$196 | +$250 | +$92 |
Acc | .20 | .43 | .29 | .31 | .11 | .22 | .07 | .12 | – | .05 | .09 | .10 | .11 | .06 | .11 | .06 | .10 | – | – | – |
Breed avg. EPDs for 2016 Born Calves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.6 | 3.1 | 50 | 81 | 0.1 | 0.9 | 14.2 | 23 | 49 | 1.8 | 88 | 1.19 | 1.20 | 64 | 0.008 | 0.36 | 0.10 | 315 | 380 | 100 |
Traits Observed: BWT,WWT,YWT,SC,FAT,REA,IMF, |
![]() |
Animal: TRM 4263 HEMI 3032 ET {DLF,HYF,JEF} (P43367433)View Pedigree |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 09/10/18 | ||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |
EPD | -2.9 | +3.6 | +34 | +62 | -0.4 | +1.2 | +12.5 | +16 | +33 | -9.4 | +65 | +1.30 | +1.40 | +38 | +0.025 | +0.10 | +0.18 | +$268 | +$323 | +$75 |
Acc | .31 | .59 | .48 | .46 | .15 | .25 | .14 | .20 | – | .13 | .24 | .36 | .38 | .15 | .18 | .15 | .14 | – | – | – |
Breed avg. EPDs for 2016 Born Calves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.6 | 3.1 | 50 | 81 | 0.1 | 0.9 | 14.2 | 23 | 49 | 1.8 | 88 | 1.19 | 1.20 | 64 | 0.008 | 0.36 | 0.10 | 315 | 380 | 100 |
![]() |
Animal: TRM A -05 CLEAR WATER 4034 (P43463578)View Pedigree |
|||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 09/10/18 | ||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |
EPD | +4.6 | +1.0 | +57 | +85 | +0.2 | +1.2 | +15.8 | +29 | +57 | -3.1 | +69 | +1.20 | +1.30 | +72 | +0.005 | +0.51 | +0.20 | +$352 | +$431 | +$110 |
Acc | .35 | .51 | .42 | .43 | .14 | .28 | .17 | .21 | – | .18 | 0.27 | .32 | .34 | .10 | .10 | .10 | .10 | – | – | – |
Breed avg. EPDs for 2016 Born Calves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.6 | 3.1 | 50 | 81 | 0.1 | 0.9 | 14.2 | 23 | 49 | 1.8 | 88 | 1.19 | 1.20 | 64 | 0.008 | 0.36 | 0.10 | 315 | 380 | 100 |
Traits Observed: BWT,WWT,YWT |
![]() |
Animal: TRM HANDSOME DEVIL 5198 (P43653813)View Pedigree |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD AS OF 09/10/18 | ||||||||||||||||||||||||
Calve Ease Direct (%) | Birth Wt | Weaning Wt. | Yearling Wt. | Dry Matter Intake | Scrotal Circ. | Sustained Cow Fertility | Milk | Milk & Growth | Calve Ease Mat (%) | Mature Cow Weights | Udder Suspensions | Teat Size | Carc. Wt | Fat | Rib Eye Area | Marbling | BMI Index ($) | Bll Index ($) | CHB Index | |||||
EPD | +5.0 | +0.8 | +49 | +79 | +0.3 | +1.0 | +18.0 | +26 | +50 | +3.7 | +64 | +1.20 | +1.20 | +65 | +0.025 | +0.37 | +0.20 | +$368 | +$441 | +$97 | ||||
Acc | .23 | .33 | .24 | .24 | .09 | .11 | .08 | .12 | – | .07 | .12 | .14 | .14 | .07 | .08 | .07 | .08 | – | – | – |
Breed avg. EPDs for 2016 Born Calves | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EPD | 1.6 | 3.1 | 50 | 81 | 0.1 | 0.9 | 14.2 | 23 | 49 | 1.8 | 88 | 1.19 | 1.20 | 64 | 0.008 | 0.36 | 0.10 | 315 | 380 | 100 |
Traits Observed: BWT,WWT,YWT,FAT,REA,IMF |
To learn more about our services, contact us today by calling 1-229-347-1410.